| 6. dealer: E EW |
NORTH KQJ96 A4 1054 AKQ | |
WEST A82 Q762 Q9 10532 | EAST 75 K10983 J863 74 | |
SOUTH 1043 J5 AK72 J986 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Ivančić - Pećina | Lamza - Tomašković | 650 |
| 2. | Pokorny - Zorić | Borevković - Marinković | 650 |
| 3. | Brguljan - Raše | Carić - Carić | 650 |
| 4. | Biondić - Urli | Ananijev - Zeljko | 680 |
| 5. | Antić - Refi | Müller - Petrović | 650 |
| 6. | Bošnjak - Rajčević | Kazalicki - Praljak | 600 |
| 7. | Grahek - Pravdić | Blaženčić - Kulović | 680 |
| 8. | Krautsak -Novosel | Tesla - Tomić | 800 |
| 9. | Matijević - Ruso | Lončar - Traub | 650 |
| prosjek: | 660 | ||
![]() |
![]() |